215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
SEE ALL PHOTOS
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
Sold

215 10th Avenue S Unit: 533

215 10th Avenue S Unit: 533, Minneapolis, MN 55415

$375,000
Welcome to Unit 533 of the Mill District's Bridgewater Lofts building. Hardwood floors span the open floorplan featuring tall ceilings and floor to ceiling windows. The unit is filled with high end features including granite countertops, stainless steel appliances, a gas range, a murphy bed in the second bedroom and more! The primary suite features a massive walk through closet and a luxurious private bathroom with a double vanity, separate shower and jetted tub. There is 1 garage stall and storage included in the underground, secure garage. Enjoy your private balcony or venture to the common spaces including a rooftop pool & hot tub, patio space with a bonfire area, totally renovated community room or state of the art fitness center, all offering fantastic views of the city. The building is completely secure, has on-site management and is within walking distance to the Vikings stadium, Trader Joe's, Guthrie Theatre, walking paths, many restaurants and sits across from Gold Medal Park.

2
beds

2
baths

1,186 Sq.Ft. LIVING AREA

Nick Leyendecker

Nick Leyendecker

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,186 Sq.Ft.
  • MLS® ID6144379
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodDowntown Minneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolOutdoor Pool, Shared
  • parkingGarage Door Opener, Heated Garage, More Parking Onsite for Fee, Secured, Storage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesElevator(s), Spa/Hot Tub, Other, Patio

Financial

  • Sales Price$375,000
  • Real Estate Tax $5,411/yr
  • HOA Fees $543/mo

Downtown Minneapolis

Explore

Work With Us

Email or call us today to schedule a free consultation and find out what they can do to add value to your residential purchase or sale.

Follow us on Instagram